Data Sources
About ID-RECCO Team Data Sources Citations Contributors
The table below presents the main data sources used to identify and characterize REDD+ projects and programs in the ID-RECCO database.
Additional sources of information are mentioned on each project’s page when you browse online. We use multiple data sources to gather and verify information about projects and programs.
Source | Links and Notes |
---|---|
Allied Offsets: New website (post 2018), aggregating data from several carbon certification standards (e.g., ACR, CAR, CDM, VCS, Gold Standard) | https://alliedoffsets.com/ |
APX – VCS Registry: data on carbon transactions, country by country. As of May 2020, the APX VCS Registry access is no longer available. Transactions from APX are now registered on the VERRA registry | https://registry.verra.org (Previously: https://vcsregistry2.apx.com) |
BioCarbon Fund Initiative for Sustainable Forest Landscapes | https://www.biocarbonfund-isfl.org/programs |
Calmel, M.; Martinet, A. & Grondard, N. (2011), ‘REDD+ à l’échelle projet. Guide d’évaluation et de développement.’, Technical report, ONFI (5 case studies) | http://www1.onf.fr/lire_voir_ecouter/++oid++1226/@@display_media.html |
Carbon Catalog | http://www.carboncatalog.org |
Clean Development Mechanism (CDM) registry: all registered and pipeline CDM projects, and a small record of carbon transactions | https://cdm.unfccc.int/Registry/index.html |
Climate, Community and Biodiversity Alliance (CCBA) database. CCBA is now part of VERRA | https://registry.verra.org/app/search/CCB Previously: https://www.climate-standards.org/category/projects/ |
Code REDD: REDD projects | http://www.coderedd.org |
Earth Innovations Institute, CIFOR and Governor’s Climate & Forests Task Force – The state of jurisdictional sustainability: Jurisdictional profile | https://earthinnovation.org/programs/state-of-jurisdictional-sustainability/#sjsprofile |
Forest Carbon Partnership Facility (country-based source of supporting documents for projects/programs identified elsewhere) | https://www.forestcarbonpartnership.org/countries |
Forest Trends – Forest Carbon Portal | http://www.forestcarbonportal.com/project/ |
Forest Trends – REDD-X : Tracking Forest Finance | https://reddx.forest-trends.org |
Global Canopy Programme – The REDD country database (Collaborative resource for REDD Readiness). REDD+ readiness activities, notably pilot projects | Access to this website is now restricted (http://www.theredddesk.org/countries) |
Gold Standard | https://www.goldstandard.org/ |
Institute for Global Environmental Strategy (IGES) – REDD+ database | http://redd-database.iges.or.jp/redd/ |
Lawlor, K.; Madeira, E. M.; Blockhus, J. & Ganz, D. J. (2013), ‘Community Participation and Benefits in REDD+: A Review of Initial Outcomes and Lessons’, Forests 4(2), 296–318 | https://www.mdpi.com/1999-4907/4/2/296 |
Markit Environmental Registry: data on carbon transaction and -when available- link to project’s PDD. As of May 2020, transactions from VERRA (previously VCS and CCBA) projects are not listed on Markit but on the VERRA registry (https://registry.verra.org). Transactions from other certification standards are still available on Markit | http://mer.markit.com/br-reg/public/index.jsp?entity=project&sort=project_name&dir=ASC&start=0&acronym=&limit=15&name=&standardId= |
Plan Vivo | https://www.planvivo.org/project-network/ (Previously: http://www.planvivo.org/projects/registeredprojects/ |
Verified Carbon Standard (VCS) database. VCS is now part of VERRA. | https://registry.verra.org/app/search/VCS (Previously http://www.vcsprojectdatabase.org/) |
SCS global services (and other verifiers) | http://www.scsglobalservices.com/certified-clients/verified-carbon-offset-projects |
Chenost, C.; Gardette, Y.; Demenois, J.; Grondard, N.; Perrier, M. & Wemaere, M. (2010), Bringing forest carbon projects to the market, UNEP | https://agritrop.cirad.fr/589590/1/ForestryCarbonProjects.pdf |
REDD monitor: news | https://redd-monitor.org |
Inactive data sources
(Data sources that was used to identify REDD+ Projects and Programs in 2013, but are no longer active or providing relevant information)
Source | Link and Notes (as of Dec 2020) |
Voluntary REDD+ Database, by the REDD+ Partnership: Readiness arrangements only, with focus on financial flows | Website not anymore dedicated to REDD+ (http://www.reddplusdatabase.org) |
Global database on REDD+ and other forest carbon projects, by the Center for International Forestry Research (CIFOR): 338 projects (including some readiness activities) | Website no longer provides project information (http://www.forestclimatechange.org/redd-map/) |
Eco2data (limited access): around 100 projects, mainly AR | Website not available anymore (http://eco2data.com/) |
Forest Carbon Asia: news | Not providing info on REDD+ projects/programs. Now focused on Global Sustainability. https://forestcarbonasia.org |